Open Series - 223 Series


  • Product Description
    • Commodity name: Open Series - 223 Series
    Dimension Table (mm)
    Type Mass
    m
     (reference) 
    kg
    Dimensions Installation dimensions Coefficient Basic Rated Load Fatigue limit load Limiting Speed
    d D B r
    min.
    D1 d2 b K da
    min.
    Da
    max.
    ra
    max.
    e Y1 Y2 Y0 Dynamic Load
    Cr
    kN
    Static Load
    C0r
    kN
    Cur
    kN
    nG
    min-1
    22308.E 22308.E.K 1.05 40 90 33 1.5 74.3 49.7 5.5 3 49 81 1.5 0.37 1.8 2.7 1.8 155 140 15 8000
    22309.E 22309.E.K 1.4 45 100 36 1.5 83.4 56.4 5.5 3 54 91 1.5 0.37 1.8 2.7 1.8 190 183 19.6 7000
    22310.E 22310.E.K 1.9 50 110 40 2 91.9 62.1 5.5 3 61 99 2 0.37 1.8 2.7 1.8 228 224 24 6300
    22311.E 22311.E.K 2.45 55 120 43 2 102 70.1 5.5 3 66 109 2 0.35 1.9 2.9 1.8 280 280 30 5600
    22312.E 22312.E.K 3.1 60 130 46 2.1 110 77.9 8.3 4.5 72 118 2 0.35 1.9 2.9 1.8 325 335 36 5300
    22313.E 22313.E.K 3.75 65 140 48 2.1 118 81.6 8.3 4.5 77 128 2 0.35 1.9 2.9 1.8 357 360 38 5000
    22314.E 22314.E.K 4.55 70 150 51 2.1 128 90.3 8.3 4.5 82 138 2 0.33 2 3 2 413 430 45 4500
    22315.E 22315.E.K 5.55 75 160 55 2.1 135 92.8 8.3 4.5 87 148 2 0.35 1.9 2.9 1.8 462 475 48 4300
    22316.E 22316.E.K 6.6 80 170 58 2.1 143 98.3 8.3 4.5 92 158 2 0.35 1.9 2.9 1.8 516 540 54 4000
    22317.E 22317.E.K 7.65 85 180 60 3 154 108 8.3 4.5 99 166 2.5 0.33 2 3 2 577 620 61 3800
    22318.E 22318.E.K 9.05 90 190 64 3 161 113 11.1 6 104 176 2.5 0.33 2 3 2 637 695 67 3600
    22319.E 22319.E.K 10.5 95 200 67 3 168 118 11.1 6 109 186 2.5 0.33 2 3 2 699 765 73.5 3400
    22320.E 22320.E.K 13.5 100 215 73 3 184 130 11.1 6 114 201 2.5 0.33 2 3 2 847 950 88 3000
    22322.E 22322.E.K 18.4 110 240 80 3 204 143 13.9 7.5 124 226 2.5 0.33 2 3 2 989 1120 100 2800
    22324.E 22324.E.K 23 120 260 86 3 216 152 13.9 7.5 134 246 2.5 0.35 1.9 2.9 1.8 1019 1120 100 2600
    22324.E.MB 22324.E.K.MB 23.3 120 260 86 3 216 - 13.9 7.5 134 246 2.5 0.35 1.9 2.9 1.8 1019 1120 100 2600
    22326.E 22326.E.K 29 130 280 93 4 233 164 16.7 9 147 263 3 0.35 1.9 2.9 1.8 1176 1320 114 2400
    22326.E.MB 22326.E.K.MB 30 130 280 93 4 233 - 16.7 9 147 263 3 0.35 1.9 2.9 1.8 1176 1320 114 2400
    22328.E 22328.E.K 36.5 140 300 102 4 247 175 16.7 9 157 283 3 0.35 1.9 2.9 1.8 1357 1560 132 2200
    22328.E.MB 22328.E.K.MB 37 140 300 102 4 247 - 16.7 9 157 283 3 0.35 1.9 2.9 1.8 1357 1560 132 2200
    22330.E 22330.E.K 43.5 150 320 108 4 266 188 16.7 9 167 303 3 0.35 1.9 2.9 1.8 1539 1760 146 2000
    22330.E.MB 22330.E.K.MB 44 150 320 108 4 266 - 16.7 9 167 303 3 0.35 1.9 2.9 1.8 1539 1760 146 2000
    22332.E 22332.E.K 52 160 340 114 4 282 200 16.7 9 177 323 3 0.35 1.9 2.9 1.8 1680 1960 160 1900
    22332.E.MB 22332.E.K.MB 53 160 340 114 4 282 - 16.7 9 177 323 3 0.35 1.9 2.9 1.8 1680 1960 160 1900
    22332.E.MA 22332.E.K.MA 53 160 340 114 4 282 - 16.7 9 177 323 3 0.35 1.9 2.9 1.8 1680 1960 160 1900
    22334.E 22334.E.K 61 170 360 120 4 300 213 16.7 9 187 343 3 0.33 2 3 2 1863 2160 176 1800
    22334.E.MB 22334.E.K.MB 62 170 360 120 4 300   16.7 9 187 343 3 0.33 2 3 2 1863 2160 176 1800
    22334.E.MA 22334.E.K.MA 62 170 360 120 4 300 - 16.7 9 187 343 3 0.33 2 3 2 1863 2160 176 1800
    22336.E 22336.E.K 71.5 180 380 126 4 317 224 22.3 12 197 363 3 0.35 1.9 2.9 1.8 2077 2450 193 1700
    22336.E.MB 22336.E.K.MB 73 180 380 126 4 317 - 22.3 12 197 363 3 0.35 1.9 2.9 1.8 2077 2450 193 1700
    22336.E.MA 22336.E.K.MA 73 180 380 126 4 317 - 22.3 12 197 363 3 0.35 1.9 2.9 1.8 2077 2450 193 1700
    22338.E 22338.E.K 82.5 190 400 132 5 333 236 22.3 12 210 380 4 0.35 1.9 2.9 1.8 2232 2650 208 1600
    22338.E.MB 22338.E.K.MB 84 190 400 132 5 333 - 22.3 12 210 380 4 0.35 1.9 2.9 1.8 2232 2650 208 1600
    22340.E 22340.E.K 95 200 420 138 5 351 248 22.3 12 220 400 4 0.33 2 3 2 2439 2900 224 1500
    22340.E.MB 22340.E.K.MB 95 200 420 138 5 351 - 22.3 12 220 400 4 0.33 2 3 2 2439 2900 224 1500
    22344.E 22344.E.K 120 220 460 145 5 389 279 22.3 12 240 440 4 0.31 2.2 3.3 2.2 2839 3450 260 1400
    22344.E.MB 22344.E.K.MB 125 220 460 145 5 389 - 22.3 12 240 440 4 0.31 2.2 3.3 2.2 2839 3450 260 1400
    22348.E 22348.E.K 155 240 500 155 5 423 303 22.3 12 260 480 4 0.31 2.2 3.3 2.2 3229 4000 290 1300
    22348.E.MB 22348.E.K.MB 161 240 500 155 5 423 - 22.3 12 260 480 4 0.31 2.2 3.3 2.2 3229 4000 290 1300
    22352.E 22352.E.K 190 260 540 165 6 458 328 22.3 12 286 514 5 0.31 2.2 3.3 2.2 3680 4550 325 1100
    22352.E.MB 22352.E.K.MB 194 260 540 165 6 458 - 22.3 12 286 514 5 0.31 2.2 3.3 2.2 3680 4550 325 1100
    22356.E 22356.E.K 235 280 580 175 6 492 354 22.3 12 306 554 5 0.3 2.3 3.4 2.2 4158 5200 365 1100
    22356.E.MB 22356.E.K.MB 238 280 580 175 6 492 - 22.3 12 306 554 5 0.3 2.3 3.4 2.2 4158 5200 365 1100
    22380.E.MB 22380.E.K.MB 650 400 820 243 7.5 697 - 22.3 12 432 788 6 0.3 2.3 3.4 2.2 7832 10400 670 750

Want to inquire about and learn more about product models?

%{tishi_zhanwei}%

Recommended Products

Non-standard Customization

Customers can select and customize bearing types based on their actual application needs.

Learn More

Tandem Thrust Bearings

Excellent anti vibration performance

Learn More

Cross Roller Bearings

IDC crossed roller bearings are essential for high-precision, high-load equipment due to their unique design, outstanding performance, and broad applicability.

Learn More

If you have more requirements?

Contact Us