Open Series - 222 Series


  • Product Description
    • Commodity name: Open Series - 222 Series
    Dimension Table (mm)
    Type Mass
    m
     (reference) 
    kg
    Dimensions Installation dimensions Coefficient Basic Rated Load Fatigue limit load Limiting Speed
    d D B r
    min.
    D1 d2 b K da
    min.
    Da
    max.
    ra
    max.
    e Y1 Y2 Y0 Dynamic Load
    Cr
    kN
    Static Load
    C0r
    kN
    Cur
    kN
    nG
    min-1
    22205/20.E - 0.28 20 52 18 1 44.2 31.2 3.7 2 25.6 46.4 1 0.35 1.9 2.9 1.8 49.9 44 4.75 17000
    22205.E 22205.E.K 0.26 25 52 18 1 44.2 31.2 3.7 2 30.6 46.4 1 0.35 1.9 2.9 1.8 49.9 44 4.75 17000
    22206.E 22206.E.K 0.29 30 62 20 1 53 37.5 3.7 2 35.6 56.4 1 0.31 2.2 3.3 2.2 66.1 60 6.4 14000
    22207.E 22207.E.K 0.45 35 72 23 1.1 61.8 44.5 3.7 2 42 65 1 0.31 2.2 3.3 2.2 88.8 85 9.3 12000
    22208.E 22208.E.K 0.53 40 80 23 1.1 69.4 49.1 5.5 3 47 73 1 0.28 2.4 3.6 2.5 98.5 90 9.8 11000
    22209.E 22209.E.K 0.58 45 85 23 1.1 74.4 54.4 5.5 3 52 78 1 0.26 2.6 3.9 2.5 104 98 10.8 10000
    22210.E 22210.E.K 0.63 50 90 23 1.1 79 59.9 5.5 3 57 83 1 0.24 2.8 4.2 2.8 107 108 11.8 9500
    22211.E 22211.E.K 0.84 55 100 25 1.5 88 65.3 5.5 3 64 91 1.5 0.24 2.8 4.2 2.8 129 127 13.7 8500
    22212.E 22212.E.K 1.15 60 110 28 1.5 96.5 71.6 5.5 3 69 101 1.5 0.24 2.8 4.2 2.8 159 166 18.6 7500
    22213.E 22213.E.K 1.55 65 120 31 1.5 106 77.6 5.5 3 74 111 1.5 0.24 2.8 4.2 2.8 198 216 24 7000
    22214.E 22214.E.K 1.55 70 125 31 1.5 111 83 5.5 3 79 116 1.5 0.23 2.9 4.4 2.8 213 228 25.5 6700
    22215.E 22215.E.K 1.7 75 130 31 1.5 115 87.8 5.5 3 84 121 1.5 0.22 3 4.6 2.8 217 240 26.5 6300
    22216.E 22216.E.K 2.1 80 140 33 2 124 94.7 5.5 3 91 129 2 0.22 3 4.6 2.8 243 270 29 6000
    22217.E 22217.E.K 2.65 85 150 36 2 133 101 5.5 3 96 139 2 0.22 3 4.6 2.8 291 325 34.5 5600
    22218.E 22218.E.K 3.4 90 160 40 2 141 106 5.5 3 101 149 2 0.24 2.8 4.2 2.8 331 375 39 5300
    22219.E 22219.E.K 4.15 95 170 43 2.1 150 112 8.3 4.5 107 158 2 0.24 2.8 4.2 2.8 393 450 46.5 4800
    22220.E 22220.E.K 4.9 100 180 46 2.1 159 118 8.3 4.5 112 168 2 0.24 2.8 4.2 2.8 433 490 49 4500
    22222.E 22222.E.K 7 110 200 53 2.1 178 130 8.3 4.5 122 188 2 0.25 2.7 4 2.5 572 640 63 4000
    22224.E 22224.E.K 8.7 120 215 58 2.1 189 141 11.1 6 132 203 2 0.26 2.6 3.9 2.5 652 765 73.5 3800
    22226.E 22226.E.K 11 130 230 64 3 201 152 11.1 6 144 216 2.5 0.27 2.5 3.7 2.5 758 930 88 3600
    22226.E.MB 22226.E.K.MB 11.5 130 230 64 3 201 - 11.1 6 144 216 2.5 0.27 2.5 3.7 2.5 758 930 88 3600
    22228.E 22228.E.K 14 140 250 68 3 216 166 11.1 6 154 236 2.5 0.26 2.6 3.9 2.5 743 900 86.5 3200
    22228.E.MB 22228.E.K.MB 14.5 140 250 68 3 216 - 11.1 6 154 236 2.5 0.26 2.6 3.9 2.5 743 900 86.5 3200
    22230.E 22230.E.K 18 150 270 73 3 234 178 13.9 7.5 164 256 2.5 0.26 2.6 3.9 2.5 898 1080 102 3000
    22230.E.MB 22230.E.K.MB 18.5 150 270 73 3 234 - 13.9 7.5 164 256 2.5 0.26 2.6 3.9 2.5 898 1080 102 3000
    22232.E 22232.E.K 22.5 160 290 80 3 250 191 13.9 7.5 174 276 2.5 0.26 2.6 3.9 2.5 1043 1290 118 2800
    22232.E.MB 22232.E.K.MB 23 160 290 80 3 250 - 13.9 7.5 174 276 2.5 0.26 2.6 3.9 2.5 1043 1290 118 2800
    22234.E 22234.E.K 28.5 170 310 86 4 267 203 16.7 9 187 293 3 0.27 2.5 3.7 2.5 1183 1460 132 2600
    22234.E.MB 22234.E.K.MB 29 170 310 86 4 267 - 16.7 9 187 293 3 0.27 2.5 3.7 2.5 1183 1460 132 2600
    22236.E 22236.E.K 29.5 180 320 86 4 278 213 16.7 9 197 303 3 0.26 2.6 3.9 2.5 1237 1560 140 2600
    22236.E.MB 22236.E.K.MB 30 180 320 86 4 278 - 16.7 9 197 303 3 0.26 2.6 3.9 2.5 1237 1560 140 2600
    22238.E 22238.E.K 36.5 190 340 92 4 294 225 16.7 9 207 323 3 0.26 2.6 3.9 2.5 1342 1700 150 2400
    22238.E.MB 22238.E.K.MB 37.5 190 340 92 4 294 - 16.7 9 207 323 3 0.26 2.6 3.9 2.5 1342 1700 150 2400
    22240.E 22240.E.K 43.5 200 360 98 4 313 238 16.7 9 217 343 3 0.26 2.6 3.9 2.5 1529 1930 166 2200
    22240E.MB 22240.E.K.MB 43.5 200 360 98 4 313 - 16.7 9 217 343 3 0.26 2.6 3.9 2.5 1529 1930 166 2200
    22244.E 22244.E.K 60.5 220 400 108 4 346 263 16.7 9 237 383 3 0.27 2.5 3.7 2.5 1835 2360 196 2000
    22244.E.MB 22244.E.K.MB 61.5 220 400 108 4 346 - 16.7 9 237 383 3 0.27 2.5 3.7 2.5 1835 2360 196 2000
    22248.E 22248.E.K 83 240 440 120 4 383 290 22.3 12 257 423 3 0.27 2.5 3.7 2.5 2258 3000 245 1800
    22248.E.MB 22248.E.K.MB 84 240 440 120 4 383 - 22.3 12 257 423 3 0.27 2.5 3.7 2.5 2258 3000 245 1800
    22252.E 22252.E.K 110 260 480 130 5 421 311 22.3 12 280 460 4 0.27 2.5 3.7 2.5 2722 3550 285 1600
    22252.E.MB 22252.E.K.MB 115 260 480 130 5 421 - 22.3 12 280 460 4 0.27 2.5 3.7 2.5 2722 3550 285 1600
    22256.E 22256.E.K 115 280 500 130 5 441 333 22.3 12 300 480 4 0.26 2.6 3.9 2.5 2795 3750 300 1500
    22256.E.MB 22256.E.K.MB 121 280 500 130 5 441 - 22.3 12 300 480 4 0.26 2.6 3.9 2.5 2795 3750 300 1500
    22260.E 22260.E.K 145 300 540 140 5 477 354 22.3 12 320 520 4 0.26 2.6 3.9 2.5 3239 4250 325 1400
    22260.E.MB 22260.E.K.MB 148 300 540 140 5 477 - 22.3 12 320 520 4 0.26 2.6 3.9 2.5 3239 4250 325 1400
    22264.E 22264.E.K 175 320 580 150 5 513 379 22.3 12 340 560 4 0.26 2.6 3.9 2.5 3708 4900 375 1300
    22264.E.MB 22264.E.K.MB 177 320 580 150 5 513 - 22.3 12 340 560 4 0.26 2.6 3.9 2.5 3708 4900 375 1300
    22272.E.MB 22272.E.K.MB 255 360 650 170 6 568 - 22.3 12 386 624 5 0.26 2.6 3.9 2.5 4430 6200 440 850

Want to inquire about and learn more about product models?

%{tishi_zhanwei}%

Recommended Products

Non-standard Customization

Customers can select and customize bearing types based on their actual application needs.

Learn More

Tandem Thrust Bearings

Excellent anti vibration performance

Learn More

Cross Roller Bearings

IDC crossed roller bearings are essential for high-precision, high-load equipment due to their unique design, outstanding performance, and broad applicability.

Learn More

If you have more requirements?

Contact Us