2-812 series


  • Product Description
    • Commodity name: 2-812 series
    Dimension table (mm)      
    Complete bearing set Cage assembly Rings Dimensions
    Type Mass m (reference) kg Model type Housing washer model number  Shaft washer model number d D d1 D1 T
    81218.M 1.8 K81218.M GS81218 WS81218 90 135 135 93 35
    81220.M 2.3 K81220.M GS81220 WS81220 100 150 150 103 38
    81222.M 2.4 K81222.M GS81222 WS81222 110 160 160 113 38
    81224.M 2.7 K81224.M GS81224 WS81224 120 170 170 123 39
    81226.M 4.3 K81226.M GS81226 WS81226 130 190 187 133 45
    81228.M 4.8 K81228.M GS81228 WS81228 140 200 197 143 46
    81230.M 6.6 K81230.M GS81230 WS81230 150 215 212 153 50
    81232.M 7 K81232.M GS81232 WS81232 160 225 222 163 51
    81234.M 8.5 K81234.M GS81234 WS81234 170 240 237 173 55
    81236.M 9.1 K81236.M GS81236 WS81236 180 250 247 183 56
    81238.M 11.7 K81238.M GS81238 WS81238 190 270 267 194 62
    81240.M 13.1 K81240.M GS81240 WS81240 200 280 277 204 62
    81244.M 14.2 K81244.M GS81244 WS81244 220 300 297 224 63
    81248.M 24.5 K81248.M GS81248 WS81248 240 340 335 244 78
    81252.M 26.5 K81252.M GS81252 WS81252 260 360 355 264 79
    81256.M 29 K81256.M GS81256 WS81256 280 380 375 284 80
    81260.M 43 K81260.M GS81260 WS81260 300 420 415 304 95
    81264.M 45 K81264.M GS81264 WS81264 320 440 435 325 95
    81268.M 48.5 K81268.M GS81268 WS81268 340 460 455 345 96
    81272.M 68.5 K81272.M GS81272 WS81272 360 500 495 365 110
    81276.M 74 K81276.M GS81276 WS81276 380 520 515 385 112
    81280.M 77 K81280.M GS81280 WS81280 400 540 535 405 112
    81284.M 104 K81284.M GS81284 WS81284 420 580 575 425 130
    81288.M 114 K81288.M GS81288 WS81288 440 600 595 445 130
    81292.M 119 K81292.M GS81292 WS81292 460 620 615 465 130
    81296.M 134 K81296.M GS81296 WS81296 480 650 645 485 135

     

    Dimensions Basic rated load Fatigue limit load Limiting speed Model type
    B Dw r min. Dynamic Load Ca N Static Load Coa N Cua N nG min-1
    10.5 14 1.1 220 790 83 2000 81218.M
    11.5 15 1.1 255 960 98 1800 81220.M
    11.5 15 1.1 250 960 96 1700 81222.M
    12 15 1.1 255 1010 98 1600 81224.M
    13 19 1.5 365 1400 136 1400 81226.M
    13.5 19 1.5 375 1470 138 1400 81228.M
    14.5 21 1.5 450 1800 167 1300 81230.M
    15 21 1.5 465 1890 172 1200 81232.M
    16.5 22 1.5 525 2180 194 1100 81234.M
    17 22 1.5 535 2280 198 1100 81236.M
    18 26 2 700 2930 260 1000 81238.M
    18 26 2 720 3070 265 1000 81240.M
    18.5 26 2 755 3350 280 950 81244.M
    23 32 2.1 1060 4650 390 800 81248.M
    23.5 32 2.1 1080 4860 400 750 81252.M
    24 32 2.1 1140 5280 420 750 81256.M
    28.5 38 3 1500 6850 530 630 81260.M
    28.5 38 3 1560 7440 560 600 81264.M
    29 38 3 1600 7740 570 600 81268.M
    32.5 45 4 2090 9980 700 530 81272.M
    33.5 45 4 2140 10400 735 530 81276.M
    33.5 45 4 2200 11000 760 500 81280.M
    39 52 5 2780 13600 925 430 81284.M
    39 52 5 2810 14000 935 430 81288.M
    39 52 5 2870 14600 955 430 81292.M
    39.5 56 5 3230 16300 1080 400 81296.M

Want to inquire about and learn more about product models?

%{tishi_zhanwei}%

Recommended Products

Non-standard Customization

Customers can select and customize bearing types based on their actual application needs.

Learn More

Tandem Thrust Bearings

Excellent anti vibration performance

Learn More

Cross Roller Bearings

IDC crossed roller bearings are essential for high-precision, high-load equipment due to their unique design, outstanding performance, and broad applicability.

Learn More

If you have more requirements?

Contact Us