1-811 series


  • Product Description
    • Commodity name: 1-811 series
    Dimension table (mm)
    Complete bearing set Cage assembly Rings Dimensions
    Type Mass m (reference) kg Model type Housing washer model number  Shaft washer model number d D d1 D1 T
    81120.TV 0.95 K81120.TV GS81120 WS81120 100 135 135 102 25
    81122.TV 1.05 K81122.TV GS81122 WS81122 110 145 145 112 25
    81124.TV 1.1 K81124.TV GS81124 WS81124 120 155 155 122 25
    81126.TV 1.7 K81126.TV GS81126 WS81126 130 170 170 132 30
    81128.TV 1.9 K81128.TV GS81128 WS81128 140 180 178 142 31
    81130.TV 2 K81130.TV GS81130 WS81130 150 190 188 152 31
    81132.TV 2.2 K81132.TV GS81132 WS81132 160 200 198 162 31
    81134.M 2.7 K81134.M GS81134 WS81134 170 215 213 172 34
    81136.M 3.2 K81136.M GS81136 WS81136 180 225 222 183 34
    81138.M 4.3 K81138.M GS81138 WS81138 190 240 237 193 37
    81140.M 4.5 K81140.M GS81140 WS81140 200 250 247 203 37
    81144.M 4.9 K81144.M GS81144 WS81144 220 270 267 223 37
    81148.M 7.9 K81148.M GS81148 WS81148 240 300 297 243 45
    81152.M 8.5 K81152.M GS81152 WS81152 260 320 317 263 45
    81156.M 11.6 K81156.M GS81156 WS81156 280 350 347 283 53
    81160.M 18 K81160.M GS81160 WS81160 300 380 376 304 62
    81164.M 19.7 K81164.M GS81164 WS81164 320 400 396 324 63
    81168.M 20.4 K81168.M GS81168 WS81168 340 420 416 344 64
    81172.M 21.5 K81172.M GS81172 WS81172 360 440 436 364 65
    81176.M 22.5 K81176.M GS81176 WS81176 380 460 456 384 65
    81180.M 24 K81180.M GS81180 WS81180 400 480 476 404 65
    81184.M 25 K81184.M GS81184 WS81184 420 500 495 424 65
    81188.M 40 K81188.M GS81188 WS81188 440 540 535 444 80
    81192.M 43 K81192.M GS81192 WS81192 460 560 555 464 80
    81196.M 44.5 K81196.M GS81196 WS81196 480 580 575 484 80

     

    Dimensions Basic rated load Fatigue limit load Limiting speed Model type
    B Dw r min. Dynamic Load Ca N Static Load Coa N Cua N nG min-1
    7 11 1 148 580 60 2400 81120.TV
    7 11 1 154 630 63 2200 81122.TV
    7 11 1 160 680 65 2200 81124.TV
    9 12 1 190 815 78 1900 81126.TV
    9.5 12 1 197 870 80 1800 81128.TV
    9.5 12 1 204 930 83 1700 81130.TV
    9.5 12 1 211 990 86 1700 81132.TV
    10 14 1.1 265 1220 111 1600 81134.M
    10 14 1.1 275 1300 112 1500 81136.M
    11 15 1.1 315 1500 129 1400 81138.M
    11 15 1.1 325 1590 133 1400 81140.M
    11 15 1.1 340 1730 139 1300 81144.M
    13.5 18 1.5 470 2370 191 1100 81148.M
    13.5 18 1.5 490 2560 200 1100 81152.M
    15.5 22 1.5 675 3460 275 950 81156.M
    18.5 25 2 850 4380 340 850 81160.M
    19 25 2 875 4630 350 800 81164.M
    19.5 25 2 900 4890 360 800 81168.M
    20 25 2 910 5020 365 750 81172.M
    20 25 2 935 5280 375 750 81176.M
    20 25 2 960 5530 385 700 81180.M
    20 25 2 980 5790 395 700 81184.M
    24 32 2.1 1420 8030 570 600 81188.M
    24 32 2.1 1470 8450 585 600 81192.M
    24 32 2.1 1480 8660 590 560 81196.M

Want to inquire about and learn more about product models?

%{tishi_zhanwei}%

Recommended Products

Non-standard Customization

Customers can select and customize bearing types based on their actual application needs.

Learn More

Tandem Thrust Bearings

Excellent anti vibration performance

Learn More

Cross Roller Bearings

IDC crossed roller bearings are essential for high-precision, high-load equipment due to their unique design, outstanding performance, and broad applicability.

Learn More

If you have more requirements?

Contact Us