NNCL 49xx.V series


  • Product Description
    • Commodity name: NNCL 49xx.V series
    Dimensions [mm] Load Limiting load Limiting speed
    Type Mass
    (kg)
    d D B r
    min.
    E d1
    ca.
    S1) Dynamic Load
    Cr
    (kN)
    Static Load
    C0r
    (kN)
    Cur
    (kN)
    nG
    (min-1)
    NNCL4912V 0.49 60 85 25 1 79 70 1 75 133 15,7 4450
    NNCL4914V 0,78 70 100 30 1 92,2 81,5 1 107 198 23,5 3800
    NNCL4916V 0,88 80 110 30 1 101,1 90,5 1 113 220 26 3400
    NNCL4918V 1,4 90 125 35 1,1 115,5 103 1,5 152 307 36 3000
    NNCL4920V 2 100 140 40 1,1 130 116 2 194 400 45 2700
    NNCL4922V 2,2 110 150 40 1,1 138,6 124,5 2 202 431 47 2490
    NNCL4924V 3 120 165 45 1,1 154 138,5 3 226 479 52 2270
    NNCL4926V 4 130 180 50 1,5 165,9 149 4 262 554 60 2090
    NNCL4928V 4,2 140 190 50 1,5 176,4 159,5 4 272 595 63 1960
    NNCL4930V 6,7 150 210 60 2 191,9 171,5 4 389 858 87 1800
    NNCL4932V 7 160 220 60 2 204,3 183,5 4 404 922 92 1710
    NNCL4934V 7.4 170 230 60 2 212,6 192 4 414 965 95 1620
    NNCL4936V 10,8 180 250 69 2 231 205,5 4 557 1240 126 1510
    NNCL4938V 11,2 190 260 69 2 241,2 215,5 4 572 1310 132 1440
    NNCL4940V 15,8 200 280 80 2,1 259,9 231 5 671 1510 153 1350
    NNCL4944V 17,2 220 300 80 2,1 277,1 248 5 697 1630 160 1250
    NNCL4948V 18,5 240 320 80 2,1 300 271 5 731 1780 171 1160
    NNCL4952V 32 260 360 100 2,1 331.9 295 6 1080 2540 243 1050
    NNCL4956V 34 280 380 100 2,1 353,9 317 6 1120 2740 255 980
    NNCL4960V 53 300 420 118 3 390.6 343,5 6 1560 3660 350 900
    NNCL4964V 56 320 440 118 3 409,1 362 6 1610 3860 365 850
    NNCL4968V 59 340 460 118 3 427,6 380,5 6 1650 4070 380 810
    NNCL4972V 62 360 480 118 3 446,1 399 6 1700 4270 395 770
    NNCL4976V 92,5 380 520 140 4 482 430 7 2210 5750 505 720
    NNCL4980V 96,5 400 540 140 4 502,4 450,5 7 2270 6030 525 690
    NNCL4984V 99,5 420 560 140 4 522,8 471 7 2330 6310 550 660
    NNCL4988V 137 440 600 160 4 564,1 500 7 2980 7540 565 630
    NNCL4992V 140 460 620 160 4 576,9 513 7 3020 7740 575 600
    NNCL4996V 165 480 650 170 5 605,8 538,5 8 3310 8560 710 570
    NNCL49/500V 175 500 670 170 5 632,6 565,5 8 3400 9000 745 550
    NNCL49/530V 200 530 710 180 5 663,5 589 8 3820 9910 810 520

Want to inquire about and learn more about product models?

%{tishi_zhanwei}%

Recommended Products

Non-standard Customization

Customers can select and customize bearing types based on their actual application needs.

Learn More

Tandem Thrust Bearings

Excellent anti vibration performance

Learn More

Cross Roller Bearings

IDC crossed roller bearings are essential for high-precision, high-load equipment due to their unique design, outstanding performance, and broad applicability.

Learn More

If you have more requirements?

Contact Us