NUKR...series


  • Product Description
    • Commodity name: NUKR...series
        Dimensions(mm) Tightening torque Load Limiting Load Limiting Speed Press-fit lubrication fitting
    Type Mass D d B B1
    max.
    B2 B3 C C1 r
    min.
    d1 d2 G G1 SW Eccentric sleeve
    de Be e MA
    (Nm)
    Dynamic Load
    Crw
    (kN)
    Static Load
    Corw
    (kN)
    Dynamic Load
    Fr
    (kN)
    Static Load
    FOr
    (kN)
    Curw
    (kN)
    nG
    (min-1)
    NUKR35 0.16 35 16 52 19,6 32.5 7.8 18 0.8 0.6 20 3 M16x1,5 17 8 - - - 58 16,9 17.5 8.6 14.5 2,1 6500 NIPA2x7.5
    NUKRE35 0.18 35 16 52 22.6 29,5 - 18 3.8 0.6 27,6 - M16x1,5 17 8 20 12 7 58 16,9 17.5 8.6 14,5 2,1 6500 NIPA2x7,5
    NUKR40 0,24 40 18 58 21,6 36,5 8 20 0,8 1 22 3 M18x1,5 19 8 - - - 87 19,4 22,1 13.6 21,3 2,7 5500 NIPA2x7,5
    NUKRE40 0.26 40 18 58 24.6 33.5 - 20 3.8 1 30 - M18x1,5 19 8 22 14 1 87 19,4 22.1 13.6 21.3 2,7 5500 NIPA2x7,5
    NUKR47 0,38 47 20 66 25,6 40,5 9 24 0,8 1 27 4 M20x1,5 21 10 24 18 1 120 28,6 32,4 17 29 4,15 4200 NIPA2x7,5
    NUKRE47 0,4 47 20 66 25,6 40,5 9 24 0,8 1 27 4 M20x1,5 21 10 24 18 1 120 28,6 32,4 17 29 4,15 4200 NIPA2x7,5
    NUKR52 0.45 52 20 66 25,6 40,5 9 24 0,8 1 31 4 M20x1,5 21 10 24 18 1 120 29,9 34,6 17,7 30 4,5 4200 NIPA2x7,5
    NUKRE52 0,47 52 20 66 25,6 40,5 9 24 0.8 1 31 4 M20x1,5 21 10 24 18 1 120 29,9 34,6 17,7 30 4,5 4200 NIPA2x7,5
    NUKR62 0.8 62 24 80 30,6 49,5 11 28 1,3 1 38 4 M24x1,5 25 14 28 22 1 220 41,8 47,1 24,3 41,3 6,1 2600 NIPA3x9,5
    NUKRE62 0.82 62 24 80 30,6 49,5 11 28 1,3 1 38 4 M24x1,5 25 14 28 22 1 220 41,8 47,1 24,3 41,3 6,1 2600 NIPA3x9,5
    NUKR72 1.02 72 24 80 30.6 49,5 11 28 1.3 1.1 44 4 M24x1,5 25 14 28 22 1 220 46,4 56,7 33.3 55 7.35 2600 NIPA3x9,5
    NUKRE72 1,05 72 24 80 30.6 49,5 11 28 1,3 1,1 44 4 M24x1,5 25 14 28 22 1 220 46,4 56,7 33,3 55 7.35 2600 NIPA3x9,5
    NUKR80 1.6 80 30 100 37 63 15 35 1 1.1 47 4 M30x1,5 32 14 35 29 1.5 450 71.4 92.3 47.8 82,8 11,5 1800 NIPA3x9,5
    NUKRE80 1,67 80 30 100 37 63 15 35 1 1,1 47 4 M30x1,5 32 14 35 29 1,5 450 71,4 92,3 47,8 82,8 11,5 1800 NIPA3x9,5
    NUKR90 1,96 90 30 100 37 63 15 35 1 1,1 47 4 M30x1,5 32 14 35 29 1,5 450 80 113,9 81,8 109,5 13,6 1800 NIPA3x9,5
    NUKRE90 2,02 90 30 100 37 63 15 35 1 1,1 47 4 M30x1,5 32 14 35 29 1,5 450 80 113.9 81,8 109,5 13.6 1800 NIPA3x9,5

    D=Improved outer ring contour with convexity

Want to inquire about and learn more about product models?

%{tishi_zhanwei}%

Recommended Products

Non-standard Customization

Customers can select and customize bearing types based on their actual application needs.

Learn More

Tandem Thrust Bearings

Excellent anti vibration performance

Learn More

Cross Roller Bearings

IDC crossed roller bearings are essential for high-precision, high-load equipment due to their unique design, outstanding performance, and broad applicability.

Learn More

If you have more requirements?

Contact Us