SX.....series


  • Product Description
    • Commodity name: SX.....series
    Type Mass (kg) Dimensions (mm)
    di Da H2) h2) r
    min.
    da Di DM S3)
    SX011814 0,3 70 0,004 -0,015 90-0,022 10±0.10 10-0,010 0,6 79,5 80,5 80 1,2
    SX011818 0,4 90 0,004 -0,018 115-0,022 13±0.12 13-0,010 1,0 101,5 102,5 102 1,2
    SX011820 0,5 100 0,004 -0,018 125-0,025 13±0.12 13-0,010 1,0 111,5 112,5 112 1,2
    SX011824 0,8 120 0,004 -0,018 150-0,025 16 ±0.12 16-0,010 1,0 134,4 135,6 135 1,5
    SX011828 1,1 140 0,004 -0,021 175-0,025 18±0.12 18-0,010 1,1 156,3 157,7 157 1,5
    SX011832 1,7 160 0,004 -0,021 200-0,029 20±0.12 20-0,025 1,1 179,2 180,8 180 1,5
    SX011836 2,3 180 0,004 -0,021 225-0,029 22±0.13 22-0,025 1,1 201,2 202,8 202 2,0
    SX011840 3,1 200 0,005 -0,024 250-0,029 24±0.13 24-0,025 1,5 224,2 225,8 225 2,0
    SX011848 5,3 240 0,005 -0,024 300-0,032 28±0.13 28-0,025 2,0 269,2 270,8 270 2,0
    SX011860 12 300 0,005 -0,027 380-0,036 38±0.14 38-0,050 2,1 339,2 340,8 340 2,5
    SX011868 13,5 340 0,007 -0,029 420-0,040 38 ±0,14 38-0,050 2,1 379,2 380,8 380 2,5
    SX011880 24 400 0,007 -0,029 500-0,040 46±0.15 46-0,050 2,1 449,0 451,0 450 2,5
    SX0118/500 44 500 0,008 -0,032 620-0,044 56 ±0,15 56-0,050 3,0 558,8 561,2 560 2,5

     

    Model Type Load Normal clearance Preloaded tension state-VSP
    Axial Radial Radial clearance Limiting Speed nG Preload Limiting Speed nG
    Dynamic Load
    Ca
    (kN)
    Static Load
    Coa
    (kN)
    dyn.
    Cr
    (kN)
    stat.
    Car
    (kN)
    min.
    (mm)
    max.
    (mm)
    Oil/lubricating oil Lubricating grease/grease min.
    (mm)
    max.
    (mm)
    Oil/lubricating oil Lubricating grease/grease
    SX011814 15,4 50,2 12,1 20,1 0,003 0,015 1910 955 0,003 0,015 955 475
    SX011818 23,9 81,5 18,8 33,0 0,003 0,015 1500 750 0,003 0,015 750 375
    SX011820 25,5 91,5 20,0 36,5 0,005 0,020 1360 680 0,005 0,020 680 340
    SX011824 38,0 142 29,5 57,0 0,005 0,020 1130 565 0,005 0,020 565 280
    SX011828 63,5 237 50,0 95,0 0,005 0,020 975 485 0,005 0,020 485 240
    SX011832 68,5 275 54,0 109 0,005 0,020 850 425 0,005 0,020 425 210
    SX011836 98,0 385 77,0 154 0,005 0,025 755 375 0,005 0,025 375 185
    SX011840 103 425 81,5 171 0,005 0,025 680 340 0,005 0,025 340 170
    SX011848 147 630 116 250 0,010 0,030 565 280 0,005 0,025 280 140
    SX011860 249 1080 196 435 0,010 0,040 450 225 0,005 0,025 225 110
    SX011868 265 1230 210 495 0,010 0,040 400 200 0,005 0,025 200 100
    SX011880 395 1830 310 735 0,010 0,050 340 170 0,005 0,025 170 85
    SX0118/500 560 2750 440 1090 0,010 0,060 275 135 0,005 0,030 135 65

Want to inquire about and learn more about product models?

%{tishi_zhanwei}%

Recommended Products

Non-standard Customization

Customers can select and customize bearing types based on their actual application needs.

Learn More

Tandem Thrust Bearings

Excellent anti vibration performance

Learn More

Cross Roller Bearings

IDC crossed roller bearings are essential for high-precision, high-load equipment due to their unique design, outstanding performance, and broad applicability.

Learn More

If you have more requirements?

Contact Us