NA48 series


  • Product Description
    • Commodity name: NA48 series
    Dimension Table(mm)
    Type Mass m
    (reference)
    kg
    Dimensions Basic Rated Load Fatigue limit load Limiting Speed
    d D B r
    min.
    s1) F Dynamic Load
    Cr
    kN
    Static Load
    C0r
    kN
    Cur
    kN
    nG
    min-1
    NA4822 1.08 110 140 30 1 0.8 120 96 219 29 3800
    NA4824 1.17 120 150 30 1 0.8 130 103 246 31 3600
    NA4826 1.81 130 165 35 1.1 1 145 121 310 38 3200
    NA4828 1.92 140 175 35 1.1 1 155 125 330 39 3000
    NA4830 2.72 150 190 40 1.1 1.5 165 160 420 50 2800
    NA4832 2.89 160 200 40 1.1 1.5 175 165 440 53 2600
    NA4834 3.96 170 215 45 1.1 1.5 185 197 540 64 2400
    NA4836 4.2 180 225 45 1.1 1.5 195 204 570 66 2400
    NA4838 5.61 190 240 50 1.5 1.5 210 236 710 79 2200
    NA4840 5.84 200 250 50 1.5 1.5 220 243 750 81 2000
    NA4844 6.38 220 270 50 1.5 1.5 240 275 860 91 1900
    NA4848 10 240 300 60 2 2 265 370 1100 115 1700
    NA4852 10.6 260 320 60 2 2 285 380 1190 119 1500
    NA4856 15.3 280 350 69 2 2.5 305 460 1350 135 1400
    NA4860 21.8 300 380 80 2.1 2 330 630 1790 186 1300
    NA4864 23 320 400 80 2.1 2 350 650 1910 192 1200
    NA4868 24.2 340 420 80 2.1 2 370 670 1990 196 1200
    NA4872 25.6 360 440 80 2.1 2 390 690 2110 202 1100
    NA4876 42.6 380 480 100 2.1 2 415 1030 2900 275 1000

Want to inquire about and learn more about product models?

%{tishi_zhanwei}%

Recommended Products

Non-standard Customization

Customers can select and customize bearing types based on their actual application needs.

Learn More

Tandem Thrust Bearings

Excellent anti vibration performance

Learn More

Cross Roller Bearings

IDC crossed roller bearings are essential for high-precision, high-load equipment due to their unique design, outstanding performance, and broad applicability.

Learn More

If you have more requirements?

Contact Us