330..series


  • Product Description
    • Commodity name: 330..series
    Dimension Table(mm)
    Type Mass m
    (reference)
    kg
    Dimensions Basic Rated Load
    d D B C T r1,r2
    min.
    r3,r4
    min.
    Dynamic Load Cr
    kN
    Static Load C0r
    kN
    33005 0.129 25 47 17 14 17 0.6 0.6 32.5 42.5
    33006 0.201 30 55 20 16 20 1 1 43.7 58.8
    33007 0.254 35 62 21 17 21 1 1 46.9 63.3
    33008 0.306 40 68 22 18 22 1 1 60.2 79.6
    33009 0.398 45 75 24 19 24 1 1 72.6 100.4
    33010 0.433 50 80 24 19 24 1 1 76.8 110.9
    33011 0.651 55 90 27 21 27 1.5 1.5 94.9 144.7
    33012 0.691 60 95 27 21 27 1.5 1.5 96.7 151.1
    33013 0.723 65 100 27 21 27 1.5 1.5 100.9 163.6
    33014 1.07 70 110 31 25.5 31 1.5 1.5 134.4 220.4
    33015 1.12 75 115 31 25.5 31 1.5 1.5 133.1 221.2
    33016 1.63 80 125 36 29.5 36 1.5 1.5 181.9 304.3
    33017 1.69 85 130 36 29.5 36 1.5 1.5 180.4 305.5
    33018 2.2 90 140 39 32.5 39 2 1.5 232.6 388.6
    33019 2.26 95 145 39 32.5 39 2 1.5 231 389.9
    33020 2.33 100 150 39 32.5 39 2 1.5 229.5 391.2
    33021 2.97 105 160 43 34 43 2.5 2.5 257.4 437.4
    33022 3.74 110 170 47 37 47 2.5 2.5 288.7 502.7
    33024 4.07 120 180 48 38 48 2.5 2.5 298.2 535.1
    33026 6.14 130 200 55 43 55 2.5 2.5 400.6 727.4
    33028 6.57 140 210 56 44 56 2.5 2.5 407 755.5
    33030 7.98 150 225 59 46 59 3 2.5 461.2 873.8

Want to inquire about and learn more about product models?

%{tishi_zhanwei}%

Recommended Products

Non-standard Customization

Customers can select and customize bearing types based on their actual application needs.

Learn More

Tandem Thrust Bearings

Excellent anti vibration performance

Learn More

Cross Roller Bearings

IDC crossed roller bearings are essential for high-precision, high-load equipment due to their unique design, outstanding performance, and broad applicability.

Learn More

If you have more requirements?

Contact Us