Open Series - 248 Series


  • Product Description
    • Commodity name: Open Series - 248 Series
    Dimension Table (mm)
    Type Mass
    m
     (reference) 
    kg
    Dimensions Installation dimensions Coefficient Basic Rated Load Fatigue limit load Limiting Speed
    d D B r
    min.
    D1 d2 b K da
    min.
    Da
    max.
    ra
    max.
    e Y1 Y2 Y0 Dynamic Load
    Cr
    kN
    Static Load
    C0r
    kN
    Cur
    kN
    nG
    min-1
    24892.E.MA.W20 24892.E.K30.MA.W20 75.5 460 580 118 3 541 - - 6 473 567 2.5 0.17 4 5.9 4 2082 4900 345 1100
    248/530.E.MA.W20 248/530.E.K30.MA.W20 86 530 650 118 3 612 - - 7.5 543 637 2.5 0.15 4.5 6.7 4.5 2124 5300 380 950
    248/670.E.MA.W20 248/670.E.K30.MA.W20 172 670 820 150 4 772 - - 9 685 805 3 0.16 4.2 6.3 4 3598 9500 655 700
    248/800.E.MA.W20 248/800.E.K30.MA.W20 300 800 980 180 5 921 - - 12 818 962 4 0.15 4.5 6.7 4.5 4780 12900 830 560
    248/900.E.MA.W20 248/900.E.K30.MA.W20 370 900 1090 190 5 1029 - - 12 918 1072 4 0.14 4.8 7.2 4.5 5428 15300 950 480
    248/1060.E.MA.W20 248/1060.E.K30.MA.W20 570 1060 1280 218 6 1210 - - 12 1083 1257 5 0.14 4.8 7.2 4.5 6100 20000 1200 380
    248/1120.E.FA.W20 248/1120.E.K30.FA.W20 735 1120 1360 243 6 1282 - - 12 1143 1337 5 0.15 4.5 6.7 4.5 7250 24000 1400 340
    248/1120.E.MA.W20 248/1120.E.K30.MA.W20 735 1120 1360 243 6 1282 - - 12 1143 1337 5 0.15 4.5 6.7 4.5 7250 24000 1400 340
    248/1180.E.FA.W20 248/1180.E.K30.FA.W20 770 1180 1420 243 6 1344 - - 12 1203 1397 5 0.14 4.8 7.2 4.5 7710 27000 1560 320
    248/1180.E.MA.W20 248/1180.E.K30.MA.W20 770 1180 1420 243 6 1344 - - 12 1203 1397 5 0.14 4.8 7.2 4.5 7710 27000 1560 320
    248/1320.E.FA.W20 248/1320.E.K30.FA.W20 1160 1320 1600 280 6 1511 - - 12 1343 1577 5 0.15 4.5 6.7 4.5 9780 33500 1860 260
    248/1320.E.MA.W20 248/1320.E.K30.MA.W20 1160 1320 1600 280 6 1511 - - 12 1343 1577 5 0.15 4.5 6.7 4.5 9780 33500 1860 260
    248/1500.E.FA.W20 248/1500.E.K30.FA.W20 1710 1500 1820 315 7.5 1719 - - 12 1528 1792 6 0.15 4.5 6.7 4.5 14684 45000 2400 220
    248/1500.E.MA.W20 248/1500.E.K30.MA.W20 1710 1500 1820 315 7.5 1719 - - 12 1528 1792 6 0.15 4.5 6.7 4.5 14684 45000 2400 220
    248/1800.E.FA.W20 248/1800.E.K30.FA.W20 2900 1800 2180 375 9.5 2060 - - 12 1834 2146 8 0.15 4.5 6.7 4.5 20274 63000 3050 140
    248/1800.E.MA.W20 248/1800.E.K30.MA.W20 2900 1800 2180 375 9.5 2060 - - 12 1834 2146 8 0.15 4.5 6.7 4.5 20274 63000 3050 140

Want to inquire about and learn more about product models?

%{tishi_zhanwei}%

Recommended Products

Non-standard Customization

Customers can select and customize bearing types based on their actual application needs.

Learn More

Tandem Thrust Bearings

Excellent anti vibration performance

Learn More

Cross Roller Bearings

IDC crossed roller bearings are essential for high-precision, high-load equipment due to their unique design, outstanding performance, and broad applicability.

Learn More

If you have more requirements?

Contact Us