TR4X..series


  • Product Description
    • Commodity name: TR4X..series
    Dimensions(mm)
    Model Type Dimensions Basic Rated Load
    d D 2C 2T r1,r2
    min.
    r3,r4
    min.
    Dynamic Load Cr
    kN
    Static Load C0r
    kN
    TR4X177.0010 177.8 247.65 192.088 192.088 1.5 3.3 1450 3200
    TR4X198.0025 198.438 284.162 225.425 225.425 1.5 3.3 2180 4250
    TR4X220.00281) 220 295 315 315 1,2.8 2.5,4.8 2140 4550
    TR4X279.0008 279.4 381 269.875 269.875 1.5 3.3 2450 6870
    TR4X330.0026 330.302 438.023 247.65 254 1.5 3.3 3250 7150
    TR4X343.0018 343.052 457.098 254 254 1.5 3.3 3200 7050
    TR4X343.00231) 343.052 457.098 254 254 1.5 3.3 2340 6200
    1):Sealed structure

Want to inquire about and learn more about product models?

%{tishi_zhanwei}%

Recommended Products

Non-standard Customization

Customers can select and customize bearing types based on their actual application needs.

Learn More

Tandem Thrust Bearings

Excellent anti vibration performance

Learn More

Cross Roller Bearings

IDC crossed roller bearings are essential for high-precision, high-load equipment due to their unique design, outstanding performance, and broad applicability.

Learn More

If you have more requirements?

Contact Us