323..series


  • Product Description
    • Commodity name: 323..series
    Dimension Table(mm)
    Type Mass m
    (reference)
    kg
    Dimensions Basic Rated Load
    d D B C T r1,r2
    min.
    r3,r4
    min.
    Dynamic Load Cr
    kN
    Static Load C0r
    kN
    32302 0.12 15 42 17 14 18.25 1 1 27.5 26.2
    32303 0.173 17 47 19 16 20.25 1 1 35.3 36.3
    32304 0.23 20 52 21 18 22.25 1.5 1.5 42.7 46.3
    32305 0.368 25 62 24 20 25.25 1.5 1.5 61.6 68.8
    32306 0.561 30 72 27 23 28.75 1.5 1.5 81.6 96.4
    32307 0.763 35 80 31 25 32.75 2 1.5 99 118.3
    32308 1.044 40 90 33 27 35.25 2 1.5 115.7 147.8
    32309 1.399 45 100 36 30 38.25 2 1.5 145.3 189.4
    32310 1887 50 110 40 33 42.25 2.5 2 177.5 236.1
    32311 2.365 55 120 43 35 45.5 2.5 2 203 271.4
    32312 2.899 60 130 46 37 48.5 2.5 2 226.7 303
    32313 3.514 65 140 48 39 51 3 2.5 259.6 349.8
    32314 4.35 70 150 51 42 54 3 2.5 298.9 408.5
    32315 5.373 75 160 55 45 58 3 2.5 347.4 483.1
    32316 6.38 80 170 58 48 61.5 3 2.5 387.9 543.1
    32317 7.31 85 180 60 49 63.5 4 3 421.8 592.8
    32318 8.81 90 190 64 53 67.5 4 3 478.3 683.3
    32319 10.1 95 200 67 55 71.5 4 4 516.1 737.7
    32320 13 100 215 73 60 77.5 4 4 600.1 872.2
    32324 22.1 120 260 86 69 90.5 4 4 825 1226.2

Want to inquire about and learn more about product models?

%{tishi_zhanwei}%

Recommended Products

Non-standard Customization

Customers can select and customize bearing types based on their actual application needs.

Learn More

Tandem Thrust Bearings

Excellent anti vibration performance

Learn More

Cross Roller Bearings

IDC crossed roller bearings are essential for high-precision, high-load equipment due to their unique design, outstanding performance, and broad applicability.

Learn More

If you have more requirements?

Contact Us