303..series


  • Product Description
    • Commodity name: 303..series
    Dimension Table(mm)
    Type Mass m
    (reference)
    kg
    Dimensions Basic Rated Load
    d D B C T r1,r2
    min.
    r3,r4
    min.
    Dynamic Load Cr
    kN
    Static Load C0r
    kN
    30302 0.094 15 42 13 11 14.25 1 1 22.9 21.6
    30303 0.129 17 47 14 12 15.25 1 1 28.3 27.2
    30304 0.165 20 52 15 13 16.25 1.5 1.5 33.1 33.2
    30305 0.263 25 62 17 15 18.25 1.5 1.5 46.9 48.1
    30306 0.385 30 72 19 16 20.75 1.5 1.5 59 63.1
    30307 0.516 35 80 21 18 22.75 2 1.5 75.3 82.6
    30308 0.748 40 90 23 20 25.25 2 1.5 90.9 107.6
    30309 0.983 45 100 25 22 27.25 2 1.5 108.9 129.8
    30310 1.282 50 110 27 23 29.25 2.5 2 130.1 157.1
    30311 1.63 55 120 29 25 31.5 2.5 2 153.3 187.6
    30312 1.99 60 130 31 26 33.5 3 2.5 171.4 210
    30313 2.44 65 140 33 28 36 3 2.5 195.9 241.7
    30314 2.98 70 150 35 30 38 3 2.5 219 271.7
    30315 3.57 75 160 37 31 40 3 2.5 252.8 318.8
    30316 4.27 80 170 39 33 42.5 3 2.5 278.8 352.5
    30317 4.96 85 180 41 34 44.5 4 3 304.9 388.2
    30318 5.8 90 190 43 36 46.5 4 3 342.1 440.9
    30320 8.22 100 215 47 39 51.5 4 4 406.4 526.4

Want to inquire about and learn more about product models?

%{tishi_zhanwei}%

Recommended Products

Non-standard Customization

Customers can select and customize bearing types based on their actual application needs.

Learn More

Tandem Thrust Bearings

Excellent anti vibration performance

Learn More

Cross Roller Bearings

IDC crossed roller bearings are essential for high-precision, high-load equipment due to their unique design, outstanding performance, and broad applicability.

Learn More

If you have more requirements?

Contact Us