NNCF 50xx.V series


  • Product Description
    • Commodity name: NNCF 50xx.V series
    Dimensions[mm] Load Limiting load Limiting speed
    Type Mass
    (kg)
    d D B r
    min.
    E d1
    ca.
    D1
    ca.
    S1) Dynamic Load
    Cr
    (kN)
    Static Load
    C0r
    (kN)
    Cur
    (kN)
    nG
    (min-1)
    NNCF5004V 0,2 20 42 30 0,6 37,8 28 35 4,5 49 56 6,8 10000
    NNCF5005V 0,23 25 47 30 0,6 42 32 39 4,5 54 65 8,2 9000
    NNCF5006V 0,35 30 55 34 1 49,6 39 46,5 4,5 69 90 11 7500
    NNCF5007V 0,46 35 62 36 1 55,6 44 52 4,5 84 114 14 6700
    NNCF5008V 0,56 40 68 38 1 61,8 49,5 58 4,5 98 138 17 6000
    NNCF5009V 0,71 45 75 40 1 68,4 55,5 64,5 4,5 123 184 22,5 5300
    NNCF5010V 0,76 50 80 40 1 73,8 61 70 4,5 130 203 23,6 5000
    NNCF5011V 1,16 55 90 46 1,1 83,7 68 79 4,5 169 262 33,5 4300
    NNCF5012V 1,24 60 95 46 1,1 86,9 71,5 82,5 4,5 174 276 35 4000
    NNCF5013V 1,32 65 100 46 1,1 93,3 78 89 4,5 183 302 38,5 3800
    NNCF5014V 1,85 70 110 54 1,1 100,5 81,5 95,5 5 226 357 46,5 3600
    NNCF5015V 1,93 75 115 54 1,1 108,1 89,5 103 5 239 393 51 3200
    NNCF5016V 2,59 80 125 60 1,1 117,2 95,5 111 5 289 460 57,5 3000
    NNCF5017V 2,72 85 130 60 1,1 121,6 100 115,5 5 297 484 59,5 3000
    NNCF5018V 3,62 90 140 67 1,5 130,3 107 123,5 5 346 573 69,5 2800
    NNCF5020V 3,94 100 150 67 1,5 139,9 116,5 133 6 364 628 74 2600
    NNCF5022V 6,32 110 170 80 2 156,4 128,5 148,5 6 479 814 95 2200
    NNCF5024V 6,77 120 180 80 2 167,9 140 160 6 505 891 102 2000
    NNCF5026V 10,2 130 200 95 2 184,2 149,5 175 7 717 1250 153 1900
    NNCF5028V 11,1 140 210 95 2 198,2 163,5 189 7 756 1370 154 1800
    NNCF5030V 13,3 150 225 100 2 207,2 171 197,5 7 793 1430 160 1700
    NNCF5032V 16,2 160 240 109 2,1 225,2 185,5 215 7 909 1660 172 1500
    NNCF5034V 23 170 260 122 2,1 243,3 199 231,5 7 1170 2160 224 1400
    NNCF5036V 30,5 180 280 136 2.1 260,7 213,5 248 8 1350 2540 255 1300
    NNCF5038V 31,5 190 290 136 2,1 270,2 223 257,5 8 1390 2660 265 1300
    NNCF5040V 41 200 310 150 2,1 288,2 237,5 275 8 1590 3080 300 1200
    NNCF5044V 52,5 220 340 160 3 312,7 255 298 8 1900 3680 355 1100
    NNCF5048V 56 240 360 160 3 335,6 278 321 9,4 2000 4030 380 1000
    NNCF5052V 85,5 260 400 190 4 376,4 305 358 9,4 2720 5270 475 900
    NNCF5056V 90,5 280 420 190 4 390,8 319,5 372,5 9,4 2800 5540 500 850
    NNCF5060V 130 300 460 218 4 432 355,5 412,5 9,4 3430 7110 630 750
    NNCF5064V 135 320 480 218 4 449 371 428 9,4 3510 7440 590 700
    NNCF5068V 185 340 520 243 5 481,8 402 462 9,4 4140 9140 670 670
    NNCF5072V 195 360 540 243 5 503,2 417 481 9,4 4390 9460 725 630
    NNCF5076V 200 380 560 243 5 520,4 434,5 498,5 9,4 4490 9870 730 600
    NNCF5080V 270 400 600 272 5 599,1 463 535 9,4 5320 11640 870 560

Want to inquire about and learn more about product models?

%{tishi_zhanwei}%

Recommended Products

Non-standard Customization

Customers can select and customize bearing types based on their actual application needs.

Learn More

Tandem Thrust Bearings

Excellent anti vibration performance

Learn More

Cross Roller Bearings

IDC crossed roller bearings are essential for high-precision, high-load equipment due to their unique design, outstanding performance, and broad applicability.

Learn More

If you have more requirements?

Contact Us