NATV / NATV...PP series


  • Product Description
    • Commodity name: NATV / NATV...PP series
      Load Limiting load Limiting Speed
    Type Dynamic Load
    Crw
    (kN)
    Static Load
    Corw
    (kN)
    Dynamic Load
    Fr
    (kN)
    Static Load
    For
    (kN)
    Curw
    (kN)
    nG
    (min-1)
    NNTR50x130x65.2ZL 183 258 245 249 34 900
    NNTR55x140x70.2ZL 210 295 252 295 41 780
    NNTR60x150x75.2ZL 243 345 298 343 48 730
    NNTR65x160x75.2ZL 260 370 318 370 51 650
    NNTR70x180x85.2ZL 333 480 420 480 68 580
    NNTR80x200x90.2ZL 393 575 503 575 79 500
    NNTR90x220x100.2ZL 478 680 540 680 93,5 410
    NNTR100x240x105.2ZL 548 785 630 785 106 360
    NNTR110x260x115.2ZL 633 935 738 935 128 320
    NNTR120x290x135.2ZL 838 1270 1005 1270 165 290
    NNTR130x310x146.2ZL 960 1470 1160 1470 191 270

     

Want to inquire about and learn more about product models?

%{tishi_zhanwei}%

Recommended Products

Non-standard Customization

Customers can select and customize bearing types based on their actual application needs.

Learn More

Tandem Thrust Bearings

Excellent anti vibration performance

Learn More

Cross Roller Bearings

IDC crossed roller bearings are essential for high-precision, high-load equipment due to their unique design, outstanding performance, and broad applicability.

Learn More

If you have more requirements?

Contact Us