NNTR...2ZL series


  • Product Description
    • Commodity name: NNTR...2ZL series
      Dimensions(mm) Installation dimensions(mm) Number of lubricating oil holes Load       Limiting Load Limiting Speed
    Type Mass
    (kg)
    D d B C r
    min.
    r1
    min.
    d1 D1 d2   Dynamic Load
    Crw
    (kN)
    Static Load
    COrw
    (kN)
    Dynamic Load
    Fr
    (kN)
    Static Load
    FOrw
    (kN)
    Curw
    (N)
    nG
    (min-1)
    NNTR50x130x65.2ZL 5,2 130 50 65 63 3 2 63 80 3   183 258 245 249 34 900
    NNTR55x140x70.2ZL 6,4 140 55 70 68 3 2 73 91 4 3 210 245 252 295 41 780
    NNTR60x150x75.2ZL 7,8 150 60 75 73 3 2 78 97 4 3 243 345 298 343 48 730
    NNTR65x160x75.2ZL 8,8 160 65 75 73 3 2 82 103 5 3 260 370 318 370 51 650
    NNTR70x180x85.2ZL 13 180 70 85 83 3 2 92 115 5 3 333 480 420 480 68 580
    NNTR80x200x90.2ZL 16,8 200 80 90 88 4 2 102 127 5 3 393 575 503 575 79 500
    NNTR90x220x100.2ZL 22,5 220 90 100 98 4 2,5 119 146 5 3 478 680 540 680 93,5 410
    NNTR100x240x105.2ZL 28 240 100 105 103 4 2,5 132 160 6 6 548 785 630 785 106 360
    NNTR110x260x115.2ZL 35,6 260 110 115 113 4 2,5 143 174 6 6 633 935 738 935 128 320
    NNTR120x290x135.2ZL 53 290 120 135 133 4 3 155 191 8 6 838 1270 1005 1270 165 290
    NNTR130x310x146.2ZL 65,2 310 130 146 144 5 3 165 204 8 6 960 1470 1160 1470 191 270

    1)R=10000 bei NNTR50x130x65.2ZLbis NNTR110x260x115.2ZL
    R=15000 bei NNTR120x290x135.2ZL bis NNTR130x310x146.2ZL

Want to inquire about and learn more about product models?

%{tishi_zhanwei}%

Recommended Products

Non-standard Customization

Customers can select and customize bearing types based on their actual application needs.

Learn More

Tandem Thrust Bearings

Excellent anti vibration performance

Learn More

Cross Roller Bearings

IDC crossed roller bearings are essential for high-precision, high-load equipment due to their unique design, outstanding performance, and broad applicability.

Learn More

If you have more requirements?

Contact Us