NNC 49xx.V series


  • Product Description
    • Commodity name: NNC 49xx.V series
    Dimensions [mm] Load Limiting Load Limiting Speed
    Type Mass
    (kg)
    d D B r
    min.
    d1
    ca.
    D1
    ca.
    Dynamic Load
    Cr
    (kN)
    Static Load
    C0r
    (kN)
    Cur
    (kN)
    nG
    (min-1)
    NNC4912V 0,49 60 85 25 1 70 76 75 133 15,7 4450
    NNC4914V 0,78 70 100 30 1 81,5 89 107 198 23,5 3800
    NNC4916V 0,88 80 110 30 1 90,5 98 113 220 26 3400
    NNC4918V 1,4 90 125 35 1,1 103 112 152 307 36 3000
    NNC4920V 2 100 140 40 1,1 116 126 194 400 45 2700
    NNC4922V 2,2 110 150 40 1,1 124,5 134,5 202 431 47 2490
    NNC4924V 3 120 165 45 1,1 138,5 149,5 226 479 52 2270
    NNC4926V 4 130 180 50 1,5 149 161 262 554 60 2090
    NNC4928V 4,2 140 190 50 1,5 159,5 171,5 272 595 63 1960
    NNC4930V 6,7 150 210 60 2 171,5 186,5 389 858 87 1800
    NNC4932V 7 160 220 60 2 183,5 199 404 922 92 1710
    NNC4934V 7.4 170 230 60 2 192 207,5 414 965 95 1620
    NNC4936V 10,8 180 250 69 2 205,5 224,5 557 1240 126 1510
    NNC4938V 11,2 190 260 69 2 215,5 234,5 572 1310 132 1440
    NNC4940V 15,8 200 280 80 2,1 231 253 671 1510 153 1350
    NNC4944V 17,2 220 300 80 2,1 248 270 697 1630 160 1250
    NNC4948V 18,5 240 320 80 2,1 271 293 731 1780 171 1160
    NNC4952V 32 260 360 100 2,1 295 323 1080 2540 243 1050
    NNC4956V 34 280 380 100 2,1 317 345 1120 2740 255 980
    NNC4960V 53 300 420 118 3 343,5 379,5 1560 3660 350 900
    NNC4964V 56 320 440 118 3 362 398 1610 3860 365 850
    NNC4968V 59 340 460 118 3 380,5 416,5 1650 4070 380 810
    NNC4972V 62 360 480 118 3 399 435 1700 4270 395 770
    NNC4976V 92,5 380 520 140 4 430 470 2210 5750 505 720
    NNC4980V 96,5 400 540 140 4 450,5 490,5 2270 6030 525 690
    NNC4984V 99,5 420 560 140 4 471 511 2330 6310 550 660
    NNC4988V 137 440 600 160 4 500 548 2980 7540 565 630
    NNC4992V 140 460 620 160 4 513 561 3020 7740 575 600
    NNC4996V 165 480 650 170 5 538,5 589 3310 8560 710 570
    NNC49/500V 175 500 670 170 5 565,5 616 3400 9000 745 550
    NNC49/530V 200 530 710 180 5 589 646 3820 9910 810 520

Want to inquire about and learn more about product models?

%{tishi_zhanwei}%

Recommended Products

Non-standard Customization

Customers can select and customize bearing types based on their actual application needs.

Learn More

Tandem Thrust Bearings

Excellent anti vibration performance

Learn More

Cross Roller Bearings

IDC crossed roller bearings are essential for high-precision, high-load equipment due to their unique design, outstanding performance, and broad applicability.

Learn More

If you have more requirements?

Contact Us